Property Attributes
- MLS#5244555
- TypeCondos
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodStonebridge Plaza Condo
- Zip44113
- Style
- Year Built2007
- Taxes$ 5219
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.0008 Acres
Data Source:
MLSNow
Property Description
Located in the heart of Cleveland. One floor studio style condo with stunning balcony views! Two bedrooms, two full baths, almost 1200 sqft. In unit laundry. All appliances included. Granite counters in kitchen and both full baths. Newer gym in building. Riverside living at its finest. Near all restaurants and pubs. Close proximity to Metro Hospital.
| Price History | |
|---|---|
| 9/13/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Other |
| HOA Fee | 509 |
| Association Fee Includes | Association Management,Insurance,Maintenance Structure,Parking,Reserve Fund,Snow Removal,Security,Trash |
| Architectural Style | High Rise,Modern,Ranch |
| Construction Materials | Glass |
| Year Built | 2007 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Unit Number | 706 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Community Features | Fitness Center,Fitness |
| Assoc Fee Paid Per | Monthly |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stonebridge Plaza Condo |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Adjacent to Nautica Pavilion. |
| ModificationTimestamp | 2026-09-13T04:08:50.497-00:00 |
| City | Cleveland |
| Association Name | Stonebridge Plaza Condo |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5219 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Condominium |
| PostalCity | CLEVELAND |
| Legal Description | UNIT 706 VOL 161 PG 22-49 OL 70 STONEBRIDGE PLAZA CONDO 2008S/R |
Interior Features
| Total Stories | 9 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1128 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 7 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0008 |
| Lot Size Acres | 0.0008 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 44113
In The Neighborhood
Cleveland
$ 229,999
- Type
- Condos
- Rooms
- 2 Beds + 2 Baths
Cleveland
$ 229,900
- Type
- Condos
- Size
- 1,122 SqFt
- Rooms
- 2 Beds + 2 Baths