Property Attributes
- MLS#5244022
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityWarren
- NeighborhoodGarden Acres
- Zip44484
- Style
- Year Built1926
- Taxes$ 607
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.3182 Acres
Data Source:
MLSNow
Property Description
Stately Colonial was remodeled before last tenant, property is vacant & cleaned out, excellent rental or great family home. Right across from the School! Willard PK-8 grade school. Large lot and vacant lots on both sides. Many improvements were made to this house in recent years. Check out the remodeled full bath with tub/shower combo, updated electric, newer replacement windows, Concrete drive, sidewalks and front porch! GFCI outlets and fresh paint before. Remodeled Kitchen with white cabs. Full, Tall basement with lots of room for storage and possible rec room. Laundry is in basement with hook ups for gas or electric appliances. P Rent amounts are $995/m0. to $1200/mo. in this area. The Owner will sell this home by itself or in a package with 2 other rented homes. Call if you want additional info. Priced below appraisal value for quick sale. Only cash or CV financing please.
| Price History | |
|---|---|
| 9/11/2026 | Listed $89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Block,Concrete |
| Year Built | 1926 |
| Stories Count | 2 |
| Township | Warren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Garden Acres |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Youngstown Rd. to Willard Right across from School |
| ModificationTimestamp | 2026-09-11T19:08:47.803-00:00 |
| City | Warren |
| High School District | Warren CSD - 7820 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 607 |
| Home Warranty Y/N | false |
| Property Condition | Fixer,Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Warren CSD - 7820 |
| Elementary School District | Warren CSD - 7820 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WARREN |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3182 |
| Lot Size Acres | 0.3182 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool