Property Attributes
- MLS#5242970
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityCampbell
- NeighborhoodCity/Campbell
- Zip44405
- Style
- Year Built1926
- Taxes$ 522
- Price$ 36,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.129 Acres
Data Source:
MLSNow
Property Description
Handy Man Special Investment property. This would be an excellent addition to an investment portfolio. Cute home on a quiet street, two bedrooms, 2 car detached garage, full basement hardwood floors, enclosed back porch. The main floor offers an living room, dining room, kitchen, and an enclosed rear mud room. The second floor has 2 bedrooms with hard-wood floors and a full bath. There is a full basement . Outside is a 2 car detached garage. Bring your tools and get ready for an income producing property in Campbell. Or, make it your home. Perfect for the person that doesn't mind a little elbow grease to get started. Easy access to Campbell, Struthers, Youngstown and all points north, south, east and west.
| Price History | |
|---|---|
| 9/8/2026 | Listed $36,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1926 |
| Stories Count | 2 |
| Township | Campbell |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Campbell |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH ON CENTER STREET. TURN EAST ON WILSON. TURN NORTH ON PALMER. HOUSE IS ON THE RIGHT. |
| ModificationTimestamp | 2026-09-08T19:09:07.460-00:00 |
| City | Campbell |
| High School District | Campbell CSD - 5003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 522.5 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Campbell CSD - 5003 |
| Elementary School District | Campbell CSD - 5003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMPBELL |
| Legal Description | LOT 2160 40 X 140 PALMER |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.129 |
| Lot Size Acres | 0.129 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 44405
In The Neighborhood
Campbell
$ 199,000
- Type
- Single Family
- Size
- 1,206 SqFt
- Rooms
- 3 Beds + 2 Baths
Campbell
$ 154,900
- Type
- Single Family
- Size
- 1,490 SqFt
- Rooms
- 3 Beds + 2 Baths
Campbell
$ 134,800
- Type
- Single Family
- Size
- 1,300 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Campbell
$ 124,500
- Type
- Single Family
- Size
- 1,220 SqFt
- Rooms
- 3 Beds + 1 Baths
Campbell
$ 129,900
- Type
- Single Family
- Size
- 1,152 SqFt
- Rooms
- 3 Beds + 2 Baths