Property Attributes
- MLS#5241745
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityNorth Canton
- NeighborhoodAshford Glen
- Zip44720
- Style
- Year Built1995
- Taxes$ 7293
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2528
- Lot Size0.2789 Acres
Data Source:
MLSNow
Property Description
Welcome home to this spacious and beautifully updated 5-bedroom, 4-bath home located in the highly sought-after North Canton School District. Offering the perfect blend of space, comfort, and modern updates, this move-in-ready home features new flooring throughout and fresh landscaping that provides outstanding curb appeal.Inside, you'll find a functional floor plan with generous living spaces designed for both everyday living and entertaining. The finished basement adds valuable additional living space, perfect for a recreation room, home theater, fitness area, or playroom. Ideally situated in a desirable location close to shopping, dining, parks, schools, and highway access, this home offers both convenience and comfort. With its thoughtful updates, ample space, and prime location, this is a home you won't want to miss.
| Price History | |
|---|---|
| 9/2/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Township | Lake Twp |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ashford Glen |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Cleveland Ave. to Mount Pleasant. Turn Right on Pondsford and another right to N. Casswell drive |
| ModificationTimestamp | 2026-09-08T00:33:26.853-00:00 |
| City | North Canton |
| High School District | North Canton CSD - 7611 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7293 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | North Canton CSD - 7611 |
| Elementary School District | North Canton CSD - 7611 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH CANTON |
| Legal Description | 37 WH ASHFORD GLEN |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2528 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1100 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2789 |
| Lot Size Acres | 0.2789 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective