Property Attributes
- MLS#5230590
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodBoard/Trade Add 5
- Zip43812
- Style
- Year Built1910
- Taxes$ 774
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage649
- Lot Size0.1263 Acres
Data Source:
MLSNow
Property Description
LOW MAINTENANCE, EFFICIENT. Welcome home to this property with 2-bedroom, 1 bath, detached garage and a large outbuilding located in the Coshocton City School District. This comfortable home with a full wrap around porch offers central air, electric heat, city water and sits on a full basement. In the basement is the laundry and a shower. The electric furnace and water heater have been updated in the past 5+/- years, per the owner. Positioned on a corner lot with two parcels, this property also has a detached garage providing great storage and workspace. A solid, easy-living property ready for its next owner. Contact a licensed agent for a private showing.
| Price History | |
|---|---|
| 7/28/2026 | Listed $119,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Asbestos,Block |
| Year Built | 1910 |
| Stories Count | 1 |
| Township | Coshocton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 0370000062300 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Board/Trade Add 5 |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Birch & Cemetery |
| ModificationTimestamp | 2026-09-11T20:34:33.437-00:00 |
| City | Coshocton |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 774.28 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | IN-LOT 107 50 X 110 BOARD OF TRADE 5TH CSD 00 DOC 4032 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 649 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1263 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective