Property Attributes
- MLS#5228826
- Type
- Listing Status Contingent
- CountySummit
- CityAkron
- NeighborhoodGoodview Park
- Zip44305
- Style
- Year Built1963
- Taxes$ 2962
- Price$ 250,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.1389 Acres
Data Source:
MLSNow
Property Description
Duplex with one unit consisting of 2 bedrooms, 1 bath upstairs and a newly finished basement that has 1 bed and 1 bath with kitchen downstairs for a total of 3 bed 2 bath unit. The other unit has a 2 bed 1 bath upstairs and similar finished basement. Both units remodeled in the last few years. Updates include electric throughout each unit, new AC/HVAC, hot water tanks, paint, flooring, kitchen cabinets, appliances, basement waterproofing, fence, patio, and ceiling fans.
| Price History | |
|---|---|
| 7/27/2026 | Listed $275,000 |
| 9/2/2026 | 9$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Construction Materials | Brick |
| Year Built | 1963 |
| Tenant Pays | Electricity,Gas |
| Stories Count | 1 |
| Township | Akron |
| Levels | Two,One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Gross Income | 2600 |
| OwnerPays | Sewer,Trash Collection,Water |
| County | Summit |
| Property Type | Residential Income |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Goodview Park |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Contingent |
| Directions | Newton St. to East Park Blvd. to Pilgrim to Cluster |
| ModificationTimestamp | 2026-09-11T21:53:08.560-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 2962 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Duplex |
| PostalCity | AKRON |
| Legal Description | GOODVIEW PK LOT 187 ALL EAST PK BLVD |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1512 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1176 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,No Garage,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1389 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.1389 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective