Property Attributes
- MLS#5228682
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityStow
- NeighborhoodEastwicke Farms
- Zip44224
- Style
- Year Built1991
- Taxes$ 6161
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
- Lot Size0.41 Acres
Data Source:
MLSNow
Property Description
Charm and comfort abound in this gorgeous 4-bedroom colonial located in the Eastwicke neighborhood of Stow! A welcoming front porch leads you into a spacious foyer, setting the tone for the warm and inviting interior. To the right, the private living room features crown molding and overlooks the front yard, providing the perfect space for entertaining or relaxing with family. The formal dining room is filled with natural light and showcases tray ceilings and updated light fixtures. New luxury vinyl plank flooring flows seamlessly throughout the first floor, creating a cohesive and modern feel. The fully updated kitchen is sure to be the heart of the home, featuring new cabinetry, granite countertops, recessed lighting, ample storage, and abundant workspace. The kitchen opens effortlessly into the oversized family room, highlighted by a bay window and a stunning stone fireplace that serves as the focal point of the space. A sliding glass door leads to a large deck and patio overlooking the private backyard, ideal for outdoor entertaining. An updated half bath and a convenient first-floor laundry room complete the main level. Upstairs, you’ll find all four bedrooms, including a spacious owner’s suite featuring a soaking tub, walk-in shower, and double vanity. Three additional generously sized bedrooms and a full bath provide plenty of space for family and guests. The lower level has already been framed and is ready for your finishing touches, offering endless possibilities for additional living space. A dedicated storage room provides ample space for seasonal and holiday items. Situated on just under 1/2 acre, the outdoor possibilities are endless. Large shed with cement flooring situated on the edge of the property makes maintaining this piece of oasis a breeze. Move-in ready and beautifully updated throughout, this exceptional home is waiting for its next owners. Schedule your private showing today before it’s gone!
| Price History | |
|---|---|
| 7/18/2026 | Listed $435,000 |
| 8/1/2026 | 2$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 177 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Township | Stow |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eastwicke Farms |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | N on Darrow Road (SR 91). Right onto Stow Road. Right onto Call Road. Right onto Young Road, property is on the right. |
| ModificationTimestamp | 2026-08-06T23:56:24.823-00:00 |
| City | Stow |
| Disclosures | HOA Disclosure |
| Association Name | Eastwicke Farms |
| High School District | Stow-Munroe Falls CS - 7714 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6161 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Stow-Munroe Falls CS - 7714 |
| Elementary School District | Stow-Munroe Falls CS - 7714 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOW |
| Legal Description | EASTWICKE FARMS #1 LOT 8 ALL |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Soaking Tub,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Gas Log,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2162 |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached,Concrete,Direct Access,Driveway,Electricity,Garage Faces Front,Garage,Garage Door Opener,Paved |
| Lot Features | < 1/2 Acre,Back Yard,Cleared,Flat,Front Yard,Landscaped,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Block |
| Lot Dimensions | 90 x 200 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective