Property Attributes
- MLS#5227939
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJohn Mccarts Allotment
- Zip44102
- Style
- Year Built1900
- Price$ 1,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.0854 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully modern remodeled three bedroom, one bathroom home in Cleveland's "much to do" west side, including nearby bike path, the famous Edgewater Park and tremendous Lake Erie views from the sidewalk. Enjoy safety, security and affordable luxury. Italian and other festivals take place on a regular basis in the neighborhood so be prepared to have some fun. This property has central AC, off-street parking for three vehicles, brand-new kitchen appliances and laundry units included. The basement provides ample storage space for all your belongings. Tenant must meet the following criteria: 600+ credit score No felonies No previous evictions in the past 5 years. Pets - OK - with pet deposit Must earn $5,000/mo. + $50 tenant paid application fee
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Architectural Style | Colonial |
| Pets Allowed | CatsOk,DogsOk |
| Year Built | 1900 |
| Tenant Pays | AllUtilities |
| Pet Deposit | 250 |
| View | City |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Cuyahoga |
| Property Type | ResidentialLease |
| Attached Garage | false |
| Subdivision Name | John Mccarts Allotment |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-90 to Detroit, Detroit to 1244 W. 69th St. |
| ModificationTimestamp | 2026-07-16T20:08:37.740-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Ok to Lease | TwelveMonths |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CLEVELAND |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Above Grade Finished Area | 1592 |
| Laundry Features | InUnit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | AdditionalParking,OffStreet |
| Water Source | Public |
| Lot Size Area | 0.0854 |
| Foundation Details | Block |
| Lot Size Acres | 0.0854 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective