Property Attributes
- MLS#5214612
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCollinwood
- Zip44110
- Style
- Year Built1917
- Taxes$ 1112
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
- Lot Size0.0661 Acres
Data Source:
MLSNow
Property Description
Investment opportunity! This 3-bedroom, 1-bath home waiting for your TLC and your tenant. The last tenant was paying $1,000. Investors will appreciate the low-maintenance features, including vinyl siding, a concrete porch, updated windows, and a large, updated kitchen. The practical floor plan offers nice-sized rooms and comfortable living spaces filled with ample natural light. Convenient access just off I-90, providing a quick commute to downtown, University Circle, and major area hospitals. Furthermore, residents enjoy great public transportation via the St. Clair bus line and walkability to the Coit Road Farmers Market. This property is a solid, desirable addition to any portfolio.
| Price History | |
|---|---|
| 6/2/2026 | Listed $74,900 |
| 7/7/2026 | 7$69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Patio/Porch Features | Rear Porch,Deck,Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1917 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Collinwood |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Located Between Coit Rd and Idarose Ave. |
| ModificationTimestamp | 2026-09-04T18:36:03.660-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1112 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Virtual Tour | https://youtube.com/shorts/DjkkbQ3bbDI?feature=share |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 2 HARRISON 0022 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Other |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1142 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Driveway,No Garage,On Site |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.0661 |
| Lot Dimensions | 40x72 |
| Lot Size Acres | 0.0661 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool